| Usage | Stir fry, dip, marinade |
| Net volume | 250ml |
| Net weight | 280gm |
| Gross weight | 530gm |
| Bottle size | 170H x 60D |
| Cap size | 38mm |
| Carton size | 185H x 190W x 125D |
| Carton weight | 3.33kg |
| Ingredients | Water, Sugar, Abalone Extract, Salt, Corn Starch E1422, Soy Protein, Ginger, Yeast Extract, Flavour Enhancers E627, E631, Vegetable Gum E415 |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| CONFIGURATIONS: | |
| Total pack per layer | 48 |
| Total layer per pallet | 5 |
| Usage | Stir fry, dip, marinade |
| Net volume | 250ml |
| Net weight | 280gm |
| Gross weight | 530gm |
| Bottle size | 170H x 60D |
| Cap size | 38mm |
| Carton size | 185H x 190W x 125D |
| Carton weight | 3.33kg |
| Ingredients | Water, Sugar, Salt, Corn Starch E1422, Flavour Enhancer E631, E627, Caramel E150c, Soy Protein |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| CONFIGURATIONS: | |
| Total pack per layer | 48 |
| Total layer per pallet | 5 |
| Usage | Stir fry, dip, marinade |
| Net volume | 250ml |
| Net weight | 280gm |
| Gross weight | 530gm |
| Bottle size | 170H x 60D |
| Cap size | 38mm |
| Carton size | 185H x 190W x 125D |
| Carton weight | 3.33kg |
| Ingredients | Water, Sugar, Salt, Fresh Oyster Extract, Caramel E150c, Corn Starch E1422, Yeast Extract |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| CONFIGURATIONS: | |
| Total pack per layer | 48 |
| Total layer per pallet | 5 |
| Usage | Stir fry, dip, marinade |
| Net volume | 250ml |
| Net weight | 280gm |
| Gross weight | 530gm |
| Bottle size | 170H x 60D |
| Cap size | 38mm |
| Carton size | 185H x 190W x 125D |
| Carton weight | 3.33kg |
| Ingredients | Water, Fresh Chilli, Fresh Garlic, Fresh Ginger, Xanthan Gum E415, Sugar, Salt, Vinegar, Lime Juice |
| Shelf life | 24 months |
| Storage | Ambient |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| CONFIGURATIONS: | |
| Total pack per layer | 48 |
| Total layer per pallet | 5 |
| Usage | Cook-in rice flavour |
| Net volume | 280ml |
| Net weight | 300g |
| Gross weight | 540g |
| Bottle size | 80H x 89D |
| Cap size | 85mm |
| Carton size | |
| Carton weight | 3.6kg |
| Ingredients | Garlic, salt, ginger, sugar, water, yeast extract, chicken fat, thickener (1422), flavour enhancer(635) |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| Usage | Cook-in rice flavour |
| Net volume | 280ml |
| Net weight | 300g |
| Gross weight | 540g |
| Bottle size | 80H x 89D |
| Cap size | 85mm |
| Carton size | |
| Carton weight | 3.6kg |
| Ingredients | Coconut milk powder (contains sodium caseinate from milk), canola oil, water, salt, pandan flavour, ribotide, lemongrass |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| Usage | Stir fry |
| Net volume | 280ml |
| Net weight | 300g |
| Gross weight | 540g |
| Bottle size | 80H x 89D |
| Cap size | 85mm |
| Carton size | |
| Carton weight | 3.6kg |
| Ingredients | Red chili, salt, sugar, water, flavour enhancer (621), vegetable oil (antioxidant 320), onion, belacan powder, garlic, prawn powder, flavour enhancers (635), paprika oleo, spices |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| Usage | Cooking |
| Net volume | 280ml |
| Net weight | 300g |
| Gross weight | 540g |
| Bottle size | 80H x 89D |
| Cap size | 85mm |
| Carton size | |
| Carton weight | 3.6kg |
| Ingredients | Coconut milk powder (contains sodium caseinate from milk), onion, vegetable oil (antioxidant 320), sugar, water, salt, spices, kaffir lime, garlic, thickener (1422), chili, lemongrass, ginger |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| Usage | Cooking |
| Net volume | 280ml |
| Net weight | 300g |
| Gross weight | 540g |
| Bottle size | 80H x 89D |
| Cap size | 85mm |
| Carton size | |
| Carton weight | 3.6kg |
| Ingredients | Coconut powder, water, vegetable oil (antioxidant 320), salt, chili, coriander, onion, garlic, spices, thickener(1422), ginger |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| Usage | Simmer, Dipping, Stir Fry and Marinade |
| Net volume | 250ml |
| Net weight | 280g |
| Gross weight | 530g |
| Bottle size | 170H x 60D |
| Cap size | 38mm |
| Carton size | 185H x 190W x 125D |
| Carton weight | 3.33kg |
| Ingredients | Water, Tomatoes(diced 25%, paste 6%, Australian Wild tomato), sugar, onion, thickener E1422, Vegetable Oil (antioxidant E320), salt, mixed spices, Australian bush herbs (wattleseed, mountain pepper), food acid E330, caramel E150. |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| CONFIGURATIONS: | |
| Total pack per layer | 48 |
| Total layer per pallet | 5 |
| Usage | Simmer, Dipping, Stir Fry and Marinade |
| Net volume | 250ml |
| Net weight | 280g |
| Gross weight | 530g |
| Bottle size | 170H x 60D |
| Cap size | 38mm |
| Carton size | 185H x 190W x 125D |
| Carton weight | 3.33kg |
| Ingredients | Water, Sundried Tomato(20%), sugar, tomato paste (4%), salt, thicker E1422, food acid E260, onion, herbs. |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| CONFIGURATIONS: | |
| Total pack per layer | 48 |
| Total layer per pallet | 5 |
| Usage | Simmer, Dipping, Stir Fry and Marinade |
| Net volume | 250ml |
| Net weight | 280g |
| Gross weight | 530g |
| Bottle size | 170H x 60D |
| Cap size | 38mm |
| Carton size | 185H x 190W x 125D |
| Carton weight | 3.33kg |
| Ingredients | Diced Tomatoes(48%), water, tomato paste (12.5%), onion, salt, vegetable (antioxidant E320), sugar, mixed herbs and spices, thickener E1422, food acid E260. |
| Shelf life | 24 months |
| Storage | Refrigerate after opening |
| Halal | Yes |
| Preservatives | No |
| Artificial colours | No |
| Gluten free | Yes |
| Country of origin | Australia |
| CONFIGURATIONS: | |
| Total pack per layer | 48 |
| Total layer per pallet | 5 |
Description| Ingredient Naturally evaporated sea salt, no additives. | |
| Genetically Modified Foods (GMO) Status Salt or sodium chloride contains no genetically modified ingredients and does not come into contact with any genetically modified materials. No labeling statement is required in accordance with Clause 6 of Australian Food Standards Code Standard 1.5.2 Foods Using Gene Technology. | |
| Nutritional Information (Average Quantity per 100g) | |
| Energy (kJ) | Nil |
| Protein (g) | Nil |
| Fat - Total (g) | Nil |
| Fat - Saturated (g) | Nil |
| Carbohydrates - Total (g) | Nil |
| Carbohydrates - Sugar (g) | Nil |
| Dietary Fibre (g) | Nil |
| Sodium (mg) | 39,245 |
| Potassium (mg) | 15 |
| Calcium (mg) | 40 |
| Magnesium (mg) | 12 |
| Iron (mg) | 0.2 |
| Cholesterol (mg) | Nil |
Description| Ingredient Naturally evaporated sea salt, no additives. | |
| Genetically Modified Foods (GMO) Status Salt or sodium chloride contains no genetically modified ingredients and does not come into contact with any genetically modified materials. No labeling statement is required in accordance with Clause 6 of Australian Food Standards Code Standard 1.5.2 Foods Using Gene Technology. | |
| Nutritional Information (Average Quantity per 100g) | |
| Energy (kJ) | Nil |
| Protein (g) | Nil |
| Fat - Total (g) | Nil |
| Fat - Saturated (g) | Nil |
| Carbohydrates - Total (g) | Nil |
| Carbohydrates - Sugar (g) | Nil |
| Dietary Fibre (g) | Nil |
| Sodium (mg) | 39,245 |
| Potassium (mg) | 15 |
| Calcium (mg) | 40 |
| Magnesium (mg) | 12 |
| Iron (mg) | 0.2 |
| Cholesterol (mg) | Nil |
Description
Description
Description
Description
